Audit log
Every market action — listing, bid, execution, passport step, settlement — is written to a public, tamper-evident log.
Chain verified
All 35 events form an unbroken SHA-256 hash chain — nothing has been altered.
Re-checks every 5s
Append-only ledger
Every action is appended as an event. Nothing is ever updated or deleted — corrections are new events too.
Hash-linked
Each event stores hash = sha256(prev_hash + payload), chaining it to everything before it.
Tamper-evident
Change any historical row and every hash after it stops matching. This page re-verifies the full chain automatically.
| # | Time | Actor | Action | Entity | Detail | Prev → Hash |
|---|---|---|---|---|---|---|
| 35 | 2026-08-13 14:58:10 | system | seed | database:seed_complete | {"startups": 30, "corporates": 8, "universities": 6, "funds… | a4d688693a → 3431434a0b |
| 34 | 2026-08-13 14:58:10 | system | comps_valuation_applied | listings:8 | {"basis": "comps_range", "insufficient": true, "n_comps": 0} | 9afdbfdc98 → a4d688693a |
| 33 | 2026-08-13 14:58:10 | system | comps_valuation_applied | listings:7 | {"basis": "comps_range", "insufficient": true, "n_comps": 0} | f5e957f7f7 → 9afdbfdc98 |
| 32 | 2026-08-13 14:58:10 | system | comps_valuation_applied | listings:6 | {"basis": "comps_range", "insufficient": true, "n_comps": 0} | 82ced7d99b → f5e957f7f7 |
| 31 | 2026-08-13 14:58:10 | system | comps_valuation_applied | listings:5 | {"basis": "comps_range", "n_comps": 3, "value_low_usd": 121… | 0bfdfaf4cb → 82ced7d99b |
| 30 | 2026-08-13 14:58:10 | system | comps_valuation_applied | listings:4 | {"basis": "comps_range", "insufficient": true, "n_comps": 0} | 58156934e3 → 0bfdfaf4cb |
| 29 | 2026-08-13 14:58:10 | system | comps_valuation_applied | listings:3 | {"basis": "comps_range", "insufficient": true, "n_comps": 0} | e3040e4bc6 → 58156934e3 |
| 28 | 2026-08-13 14:58:10 | system | comps_valuation_applied | listings:2 | {"basis": "comps_range", "insufficient": true, "n_comps": 0} | dd84365deb → e3040e4bc6 |
| 27 | 2026-08-13 14:58:10 | system | comps_valuation_applied | listings:1 | {"basis": "comps_range", "n_comps": 3, "value_low_usd": 121… | 4a57a6fe1a → dd84365deb |
| 26 | 2026-08-13 14:58:10 | system | fmv_v8_valuations_applied | valuations:batch | {"count": 50, "basis": "fmv_model", "model": "fmv_v8", "fit… | 3979362b7e → 4a57a6fe1a |
| 25 | 2026-08-13 14:58:10 | system | kpss_valuations_applied | valuations:batch | {"count": 50, "basis": "kpss_calibrated", "join_n": 108, "f… | 38f2a9b3dc → 3979362b7e |
| 24 | 2026-08-13 14:58:10 | broker | complete | deals:3 | {"fee_pct": 15.0, "flat_fee": 2000.0} | fd46de37ff → 38f2a9b3dc |
| 23 | 2026-08-13 14:58:10 | broker | execute | listings:11 | {"deal_id": 3, "price": 102000} | 4e3bb08af3 → fd46de37ff |
| 22 | 2026-08-13 14:58:10 | broker | complete | deals:2 | {"fee_pct": 15.0, "flat_fee": 2000.0} | 880b6c6bde → 4e3bb08af3 |
| 21 | 2026-08-13 14:58:10 | broker | execute | listings:10 | {"deal_id": 2, "price": 181000} | 2ec0f5a799 → 880b6c6bde |
| 20 | 2026-08-13 14:58:10 | broker | complete | deals:1 | {"fee_pct": 15.0, "flat_fee": 2000.0} | b38ea70d94 → 2ec0f5a799 |
| 19 | 2026-08-13 14:58:10 | broker | execute | listings:9 | {"deal_id": 1, "price": 950000} | a918962fb6 → b38ea70d94 |
| 18 | 2026-08-13 14:58:10 | fund | bid | listings:5 | {"bid_id": 11, "amount": 749018, "buyer": 44} | 97f4d5f5bc → a918962fb6 |
| 17 | 2026-08-13 14:58:10 | fund | bid | listings:5 | {"bid_id": 10, "amount": 612202, "buyer": 60} | dc9f8614a8 → 97f4d5f5bc |
| 16 | 2026-08-13 14:58:10 | fund | bid | listings:4 | {"bid_id": 9, "amount": 2618416, "buyer": 55} | 89fa34f0e3 → dc9f8614a8 |
| 15 | 2026-08-13 14:58:10 | fund | bid | listings:4 | {"bid_id": 8, "amount": 2762765, "buyer": 56} | dfd179acec → 89fa34f0e3 |
| 14 | 2026-08-13 14:58:10 | fund | bid | listings:4 | {"bid_id": 7, "amount": 2518040, "buyer": 57} | 6014dc5583 → dfd179acec |
| 13 | 2026-08-13 14:58:10 | fund | bid | listings:3 | {"bid_id": 6, "amount": 968420, "buyer": 60} | 4a63aefbbd → 6014dc5583 |
| 12 | 2026-08-13 14:58:10 | fund | bid | listings:3 | {"bid_id": 5, "amount": 913730, "buyer": 55} | c41863528f → 4a63aefbbd |
| 11 | 2026-08-13 14:58:10 | fund | bid | listings:2 | {"bid_id": 4, "amount": 176408, "buyer": 59} | e1a35188dc → c41863528f |
| 10 | 2026-08-13 14:58:10 | fund | bid | listings:2 | {"bid_id": 3, "amount": 150508, "buyer": 45} | 23a45f1327 → e1a35188dc |
| 9 | 2026-08-13 14:58:10 | fund | bid | listings:1 | {"bid_id": 2, "amount": 227459, "buyer": 56} | 8df3a21f79 → 23a45f1327 |
| 8 | 2026-08-13 14:58:10 | fund | bid | listings:1 | {"bid_id": 1, "amount": 218857, "buyer": 46} | 95aeb0f336 → 8df3a21f79 |
| 7 | 2026-08-13 14:58:08 | system | seed | database:external_orgs | {"orgs": 8, "external_ids": 8} | e50eb0099f → 95aeb0f336 |
| 6 | 2026-08-13 14:58:08 | system | seed | database:demo_accounts | {"accounts_created": 5} | ef241abfc9 → e50eb0099f |
| 5 | 2026-08-13 14:58:08 | system | seed_demo_account | user:operator@demo.vn | {"actor_type": "operator", "role": "broker"} | 5d62ecfa27 → ef241abfc9 |
| 4 | 2026-08-13 14:58:08 | system | seed_demo_account | user:uni@demo.vn | {"actor_type": "university", "role": "member"} | 2a56605f3f → 5d62ecfa27 |
| 3 | 2026-08-13 14:58:08 | system | seed_demo_account | user:corp@demo.vn | {"actor_type": "corporate", "role": "member"} | db7bd9d4cb → 2a56605f3f |
| 2 | 2026-08-13 14:58:08 | system | seed_demo_account | user:fund@demo.vn | {"actor_type": "fund", "role": "member"} | 63372d49ba → db7bd9d4cb |
| 1 | 2026-08-13 14:58:08 | system | seed_demo_account | user:founder@demo.vn | {"actor_type": "startup", "role": "member"} | GENESIS → 63372d49ba |
Showing the latest 35 of 35 events, newest first. hash = sha256(prev_hash + canonical payload).